Chainguard Changelog — Announcement Demo
Demo of the changelog with manually entered sections, showing how a breaking change and a product announcement appear at …
For the complete documentation index, see llms.txt.
This page logs notable Chainguard Containers lifecycle events week by week, newest first: images that entered their end-of-life grace period, images no longer available after their grace period ended, and images newly added to the catalog. Each event is listed once, in the week it first appeared.
Chainguard offers a grace period for eligible end-of-life images: up to six months of continued rebuilds and security updates while you complete your upgrade.
The following images reached the end of their grace period and are no longer available:
| Image | End-of-life | Grace period ended |
|---|---|---|
envoy:1.33 | 2026-01-14 | 2026-07-14 |
The following images reached end-of-life and entered their grace period:
| Image | End-of-life | Grace period ends |
|---|---|---|
pdns:5.1 | 2026-07-08 | 2027-01-08 |
cloud-sql-proxy:2.18 | 2026-07-11 | 2027-01-11 |
affinity-clickhouse:23.3 | 2026-07-14 | 2027-01-14 |
altinity-clickhouse:23.3 | 2026-07-14 | 2027-01-14 |
Chainguard built 21 new container images this week, including both standard and FIPS variants.
| Image | Tier | Added | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| Image | Tier | Added |
|---|---|---|
crossplane-aws-budgets | application +fips | 2026-07-14 |
crossplane-aws-cloud9-fips | fips | 2026-07-14 |
crossplane-aws-codepipeline | application +fips | 2026-07-14 |
crossplane-aws-configservice | application +fips | 2026-07-14 |
crossplane-aws-dax | application +fips | 2026-07-14 |
crossplane-aws-dms | application +fips | 2026-07-14 |
crossplane-aws-imagebuilder | application +fips | 2026-07-14 |
crossplane-aws-route53recoveryreadiness-fips | fips | 2026-07-14 |
crossplane-aws-servicecatalog | application +fips | 2026-07-14 |
crossplane-aws-waf | application +fips | 2026-07-14 |
kubeflow-tensorboard-web-appsolr-fipsChainguard offers a grace period for eligible end-of-life images: up to six months of continued rebuilds and security updates while you complete your upgrade.
The following images reached the end of their grace period and are no longer available:
| Image | End-of-life | Grace period ended |
|---|---|---|
coredns:1.13 | 2026-01-08 | 2026-07-08 |
prometheus:3.8 | 2026-01-09 | 2026-07-09 |
The following images reached end-of-life and entered their grace period:
| Image | End-of-life | Grace period ends |
|---|---|---|
mariadb:10.6 | 2026-07-06 | 2027-01-06 |
Chainguard built 1 new container image this week.
| Image | Tier | Added |
|---|---|---|
fluent-bit-iamguarded | application | 2026-07-06 |
Chainguard offers a grace period for eligible end-of-life images: up to six months of continued rebuilds and security updates while you complete your upgrade.
The following images reached the end of their grace period and are no longer available:
| Image | End-of-life | Grace period ended |
|---|---|---|
superset:4.1 | 2026-01-04 | 2026-07-04 |
keycloak:26.4 | 2026-01-06 | 2026-07-06 |
datadog-agent:7.73 | 2026-01-07 | 2026-07-07 |
The following images reached end-of-life and entered their grace period:
| Image | End-of-life | Grace period ends |
|---|---|---|
superset:5.0 | 2026-07-01 | 2027-01-01 |
perl:5.38 | 2026-07-02 | 2027-01-02 |
Chainguard built 6 new container images this week, including both standard and FIPS variants.
| Image | Tier | Added |
|---|---|---|
kubeflow-pipelines-driver | application | 2026-07-01 |
ansible | application | 2026-07-02 |
opentelemetry-collector-k8s | application +fips | 2026-07-02 |
gitlab-runner-operator | application +fips | 2026-07-03 |
Chainguard offers a grace period for eligible end-of-life images: up to six months of continued rebuilds and security updates while you complete your upgrade.
The following images reached the end of their grace period and are no longer available:
| Image | End-of-life | Grace period ended |
|---|---|---|
haproxy:3.1 | 2026-01-01 | 2026-07-01 |
The following images reached end-of-life and entered their grace period:
| Image | End-of-life | Grace period ends |
|---|---|---|
grafana:11.6 | 2026-06-25 | 2026-12-25 |
kube-conformance:1.33 | 2026-06-28 | 2026-12-28 |
kubernetes:1.33 | 2026-06-28 | 2026-12-28 |
rke2-runtime:1.33 | 2026-06-28 | 2026-12-28 |
Chainguard built 27 new container images this week, including both standard and FIPS variants.
| Image | Tier | Added | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Image | Tier | Added |
|---|---|---|
peerdb-flow-api | application | 2026-06-24 |
peerdb-flow-maintenance | application | 2026-06-24 |
peerdb-flow-snapshot-worker | application | 2026-06-24 |
peerdb-flow-worker | application | 2026-06-24 |
dependency-track-v4-migratorpostgres-operator-logical-backupswagger-uicosmo-routercrossplane-provider-family-gcpkserve-models-web-appkubeflow-katib-tfevent-metrics-collectorstarrocks-operatorgrafana-otel-lgtmharvestertbot-distrolessversitygwksops-fipsapache-tomeetomcat-iamguardedLast updated: 2026-07-14 00:00